
Guia de Medidas
Size chart
| Tamanho |
Comprimento (cm) |
Torax (cm) | Manga |
|---|---|---|---|
| xxs | 24 1/2" | 36–37" | 7" |
| xs | 25 1/2" | 38–39" | 7 1/4" |
| s | 26" | 40–41" | 8 1/4" |
| m | 26 1/2" | 41–42" | 8 1/2" |
| l | 27 1/2" | 42–43" | 8 3/4" |
| xl | 28" | 46–47" | 9" |
| xxl | 28 1/2" | 48–50" | 9 1/4" |
How to measure
Use uma camiseta similar em superfície plana e siga as medidas.